S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00084 Silver nitrate, for analysis, ACS, >99% 7761-88-8 100 gm 17
2 AT00103 Ethylenediamine tetraacetic acid disodium salt dihydrate, ≥99 % 6381-92-6 250 gm 6
3 AT00215 Ammonium molybdate, >95% 13106-76-8 100 gm 2
4 AT00185 Hexamethyldisiloxane, >98.0%(GC) 107-46-0 100 ml 9
5 AT00207 Dioctyl sulfosuccinate sodium salt 99.0 - 100.5% 577-11-7 100 gm >20
6 AT00243 Heptafluorobutyric acid, >99% (GC) 375-22-4 100 gm 7
7 AT00210 Silicone oil M 5 63148-62-9 5 Litre (Plastic) 7
8 AT00267 Rapeseed oil, extra pure, refined 8002-13-9 1 Litre 2
9 AT00292 Sodium salicylate, >99 %, p.a. 54-21-7 250 gm 7
10 AT00309 Trimethylsilyldiazomethane (ca. 10% in Hexane, ca. 0.6mol/L) 18107-18-1 10 ml 9
11 AT00242 Diethylamine, for analysis, ACS, >99,5 % 109-89-7 100 ml 3
12 AT00245 Dibutylamine, >99.0%(GC)(T) 111-92-2 100 ml 1
13 AT00244 Propionic Acid, >99.0%(GC)(T) 79-09-4 100 ml 6
14 AT00188 1,1,1,3,3,3-Hexafluoropropan-2-ol, >99.0%(GC) 920-66-1 100 gm >20
15 AT00228 Glycine, ≥99 %, p.a. 56-40-6 500 gm Contact Us
16 AT00349 Sodium thiosulfate anhydrous, >98% 7772-98-7 100 gm 3
17 AT00310 Potassium iodide, ≥99.5 %, p.a. 7681-11-0 250 gm 9
18 AT00106 di-Sodium hydrogen phosphate dihydrate ≥99,0 %, p.a. 10028-24-7 500 gm Contact Us
19 AT00208 Nα-(2,4-Dinitro-5-fluorophenyl)-L-alanine amide ≥ 98% (HPLC) SYNONYMS:FDNP-L-Ala-NH2 Marfey's reagent 95713-52-3 1 gm 3
20 AT00422 Tetrabutylammonium phosphate, 99% 5574-97-0 50 gm 6
21 AT00488 N,N-Dimethyl-l-phenylalanine, 98% 17469-89-5 5 gm Contact Us
22 AT00469 Potassium bromide, IR Spectroscopy grade 7758-02-3 100 gm 7
23 AT00468 Triton X-100, Laboratory grade 9036-19-5 500 ml 7
24 AT00403 Tetrabutylammonium Tetrafluoroborate, 99% (T) 429-42-5 25 gm Contact Us
25 AT00117 Trifluoroacetic Acid, reagent grade 76-05-1 100 ml 6
26 AT00575 Benzyl alcohol, meets analytical specifications of Ph Eur, BP, NF, >99.97% (GC) 100-51-6 1 Litre 1
27 AT00486 Perfluoroheptanoic acid, > 99.0% 375-85-9 25 gm 2
28 AT00524 Silica gel orange, 2-5 mm, with indicator, beads 1327-36-2 2.5 KG Contact Us
29 AT00313 Tetramethylammonium hydroxide , pentahydrate, ≥97% 10424-65-4 100 gm 6
30 AT00334 Sodium Methoxide, ≥96% 124-41-4 5 gm >20
31 AT00330 Mercury (II) acetate a.r., ≥99% 1600-27-7 100 gm >20
32 AT00246 1,1,1,3,3,3-Hexamethyldisilazane (HMDS), ≥98 %, for GC 999-97-3 100 ml >20
33 AT00263 Triethanolamine, ≥99.0% (GC) 102-71-6 100 ml >20
34 AT00271 Nessler's Reagent for ammonium determination 7783-33-7 100 ml Contact Us
35 AT00187 Caffeine, ≥98.5 %, anhydrous 58-08-2 100 gm 18
36 AT00423 Dimethylamine, solution 40% in water, w/w 124-40-3 100 m 10
37 AT00570 (2-Hydroxypropyl)-ß-cyclodextrin 128446-35-5 100 gm 15
38 AT00637 p-Toluenesulphonic acid monohydrate, ≥98 % 6192-52-5 250 gm 17
39 AT00625 Tetrabutylammonium hydroxide 30-hydrate ≥98.0% (T) 147741-30-8 50 gm 16
40 AT00611 Acetaldehyde, reagent grade 75-07-0 100 ml 6
41 AT00658 Tetramethylurea, >98.0% 632-22-4 100 gm 4
42 AT00620 Tween® 20, Ph. Eur. 9005-64-5 500 ml >20
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00209 Perchloric acid, 70%, for analysis, ACS, ISO 7601-90-3 100 ml >20
2 AT00253 Potassium bromate, >99,8 %, p.a., ACS 7758-01-2 100 gm 7
3 AT00204 EtOH absolute, analytical reagent, ACS 64-17-5 500 ml 4
4 AT00201 Sodium perchlorate,ACS reagent, ≥98.0% 7601-89-0 100 gm >20
5 AT00351 Formic Acid, 98 - 100%, For Analysis, ACS 64-18-6 100 ml >20
6 AT00239 Lead(II) nitrate ACS reagent, ≥99.0% 10099-74-8 100 gm 19
7 AT00100 Sodium sulfate anhydrous, for GC residue analysis 7757-82-6 100 gm >20
8 AT00386 di-Ammonium oxalate monohydrate, >99,5 %, p.a., ACS 6009-70-7 500 gm 2
9 AT00126 Potassium chromate, for analysis, ACS 7789-00-6 100 gm 6
10 AT00437 tri-Sodium citrate dihydrate for analysis, ACS, >99 % 6132-04-3 250 gm 3
11 AT00431 Sodium acetate anhydrous for analysis, ACS, >99 % 127-09-3 250 gm 15
12 AT00606 Ammonium sulphate, ≥99.5 %, ACS, ISO 7783-20-2 500 gm >20
13 AT00442 Sodium hydroxide, pellets, for analysis, ACS ≥98.5%(T) 1310-73-2 500 gm >20
14 AT00200 Sodium phosphate dibasic dodecahydrate Reagent grade, ≥98.0% (T) 10039-32-4 500 gm >20
15 AT00441 Potassium hydroxide, pellets for analysis, ACS, ≥85% 1310-58-3 500 gm >20
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00118 Phenolphthalein, indicator, ACS 77-09-8 100 gm 4
2 AT00120 Methyl red, C.I. 13020, indicator 493-52-7 25 gm 6
3 AT00121 Methyl orange (C.I. 13025) for microscopy 547-58-0 25 gm 3
4 AT00122 Crystal violet, C.I. 42555, indicator 548-62-9 25 gm 10
5 AT00124 Eosin yellowish, C.I. 45380, for microscopy 17372-87-1 25 gm 19
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00497 Hydroquant C5, 5 mg H2O/ml, pyridine-free, Single-component Karl Fischer reagent 500 ml Contact Us
2 AT00482 Hydroquant C2, free from pyridine, one-component reagent for volumetric Karl Fischer titration 500 ml 1
3 AT00483 Hydroquant C5 K, free from pyridine, reagent for volumetric Karl Fischer titration 5 mg H2O/ml, for aldehydes and ketones 500 ml Contact Us
4 AT00484 Methanol Fast, Karl Fischer ATOM Hydroquant 1 Litre 3
5 AT00522 Hydroquant Coulometric AG 1 Litre 2
6 AT00633 Cetyltrimethylammonium bromide (CTAB), ≥99 %, 57-09-0 250 gm Contact Us