S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00001 1,2-Dichloroethane, GC Reference Standard 107-06-2 100 ml >20
2 AT00160 EtOH, GC reference standard 64-17-5 100 ml 6
3 AT00040 Triethylamine, GC Reference Standard 121-44-8 100 ml >20
4 AT00002 1,4-Dioxane, GC Reference Standard 123-91-1 100 ml 5
5 AT00003 2-Propanol, GC Reference standard 67-63-0 100 ml >20
6 AT00004 1-Propanol, GC reference standard 71-23-8 100 ml 15
7 AT00005 Acetic acid, GC reference standard 64-19-7 100 ml >20
8 AT00006 Acetone, GC reference standard 67-64-1 100 ml >20
9 AT00007 Acetonitrile, GC Reference Standard 75-05-8 100 ml 9
10 AT00008 Benzyl alcohol, GC Reference Standard 100-51-6 100 ml >20
11 AT00010 Chloroform, GC Reference Standard 67-66-3 100 ml 10
12 AT00011 Cyclohexane, GC Reference Standard 110-82-7 100 ml 16
13 AT00012 Dichloromethane, GC reference standard 75-09-2 100 ml >20
14 AT00013 Diethyl ether, GC Reference Standard 60-29-7 100 ml 10
15 AT00014 Diisopropyl ether, GC reference standard 108-20-3 100 ml 4
16 AT00015 Dimethyl sulfoxide, GC reference standard 67-68-5 100 ml >20
17 AT00016 Ethyl acetate, GC reference standard 141-78-6 100 ml 17
18 AT00019 2,2,4-Trimethylpentane (ISOOCTANE), GC reference standard 540-84-1 100 ml >20
19 AT00020 Methanol, GC Reference Standard 67-56-1 100 ml 7
20 AT00021 Methyl isobutyl ketone (MIBK), GC Reference Standard 108-10-1 100 ml >20
21 AT00022 N,N-Dimethyl Acetamide, GC reference standard 127-19-5 100 ml >20
22 AT00023 N,N-Dimethylformamide, GC Reference Standard 68-12-2 100 ml 16
23 AT00024 Tetrahydrofuran, GC Reference Standard 109-99-9 100 ml 15
24 AT00025 Toluene, GC Reference Standard 108-88-3 100 ml >20
25 AT00026 1-Butanol, GC Reference Standard 71-36-3 100 ml >20
26 AT00028 n-Heptane, GC Reference Standard 142-82-5 100 ml 15
27 AT00029 n-Hexane, GC Reference Standard 110-54-3 100 ml >20
28 AT00030 n-Pentane, GC reference standard 109-66-0 100 ml >20
29 AT00031 tert-Butanol, GC Reference Standard 75-65-0 100 ml >20
30 AT00032 tert-Butyl methyl ether, GC reference standard 1634-04-4 100 ml >20
31 AT00033 O-Xylene, , GC Reference Standard 95-47-6 100 ml 7
32 AT00034 m-Xylene, GC Reference Standard 108-38-3 100 ml 7
33 AT00035 P-Xylene, , GC Reference Standard 106-42-3 100 ml 2
34 AT00036 Hexadecane, analytical standard 544-76-3 100 ml >20
35 AT00037 Tetradecane, analytical standard 629-59-4 100 ml 6
36 AT00038 Pentadecane, analytical standard 629-62-9 100 ml 9
37 AT00041 Piperidine, GC Reference Standard 110-89-4 100 ml 8
38 AT00043 Diethylamine, GC reference standard 109-89-7 100 ml 19
39 AT00045 N,N-Diisopropylethylamine, GC reference standard 7087-68-5 100 ml >20
40 AT00048 1-Methyl-2-pyrrolidinone, GC Reference Standard 872-50-4 100 ml 17
41 AT00050 Trifluoroacetic acid, Analytical standard 76-05-1 100 ml Contact Us
42 AT00053 Dodecane, analytical standard 112-40-3 100 ml 18
43 AT00056 Benzene, GC Reference Standard 71-43-2 100 ml 16
44 AT00057 Acetaldehyde, GC reference standard 75-07-0 20 ml Contact Us
45 AT00059 Isopropyl acetate, GC Reference Standard 108-21-4 100 ml >20
46 AT00074 Ethylene glycol, GC reference standard 107-21-1 100 ml 16
47 AT00076 Diethylene glycol, GC reference standard 111-46-6 100 ml 11
48 AT00090 Ethyl formate, Analytical standard 109-94-4 100 ml 10
49 AT00104 Butyraldehyde, Analytical standard 123-72-8 100 ml 7
50 AT00108 Pyridine, GC Reference Standard 110-86-1 100 ml >20
51 AT00114 Anisole, GC reference standard 100-66-3 100 ml >20
52 AT00115 Hexane, mixture of Isomers, GC Reference Standard 92112-69-1 100 ml Contact Us
53 AT00116 Trichloroethylene, Analytical standard 79-01-6 100 ml >20
54 AT00196 Benzaldehyde, GC reference standard 100-52-7 100 ml 3
55 AT00086 Methyl acetate, GC reference Standard 79-20-9 100 ml 1
56 AT00148 2-Methoxyethanol, GC reference standard 109-86-4 100 ml 8
57 AT00157 1,2-Dimethoxyethane, GC reference standard 110-71-4 100 ml >20
58 AT00141 Mesityl oxide, Analytical standard 141-79-7 100 ml 11
59 AT00049 2-Butanol, GC Reference standard 78-92-2 100 ml >20
60 AT00085 Chlorobenzene, GC reference standard 108-90-7 100 ml 19
61 AT00138 Glycerol, Analytical Standard 56-81-5 50 ml 6
62 AT00139 n-Octane, GC reference standard 111-65-9 50 ml >20
63 AT00142 Diacetone Alcohol, Analytical standard 123-42-2 100 ml 15
64 AT00155 Propylene glycol, GC reference standard 57-55-6 50 ml >20
65 AT00195 Cyclohexanemethanol, GC reference standard 100-49-2 100 ml >20
66 AT00194 Bicyclohexyl, GC reference standard 92-51-3 100 ml 7
67 AT00017 Isobutanol, GC reference standard 78-83-1 100 ml 17
68 AT00027 n-Butylacetate, GC reference standard 123-86-4 100 ml >20
69 AT00229 Chlorobutanol Hemihydrate, GC reference standard 6001-64-5 50 gm 7
70 AT00303 Bromobenzene, , GC Reference Standard 108-86-1 100 ml 19
71 AT00289 Propylene oxide, GC Reference Standard 75-56-9 100 ml >20
72 AT00268 2-Methyltetrahydrofuran, GC Reference Standard 96-47-9 100 ml >20
73 AT00301 2,2-Dimethoxypropane, GC reference standard 77-76-9 100 ml >20
74 AT00290 Acetyl Chloride, GC Reference Standard 75-36-5 100 ml 14
75 AT00233 1-Bromobutane, GC Reference Standard 109-65-9 100 ml 3
76 AT00231 Acetaldehyde diethyl acetal, GC Reference Standard 105-57-7 100 ml 5
77 AT00306 1-Decanol, , GC Reference Standard 112-30-1 100 ml >20
78 AT00168 Diethylene Glycol Monoethyl Ether, GC Reference Standard 111-90-0 100 ml >20
79 AT00150 1-Pentanol, GC Reference Standard 71-41-0 100 ml 18
80 AT00211 N,N-Dimethylformamide dimethyl acetal, GC Reference Standard 4637-24-5 50 ml 18
81 AT00272 Acetophenone, GC Reference Standard 98-86-2 100 ml >20
82 AT00314 Benzyl Chloride, GC Reference Standard 100-44-7 100 ml >20
83 AT00264 Diethylene glycol dimethyl ether, GC Reference Standard 111-96-6 100 ml >20
84 AT00018 Isobutyl acetate, GC Reference Standard 110-19-0 100 ml >20
85 AT00302 2-Methyl-2-butanol, GC Reference Standard 75-85-4 100 ml >20
86 AT00278 Propionitrile, GC Reference Standard 107-12-0 100 ml >20
87 AT00277 2-Iodopropane, GC Reference Standard 75-30-9 100 gm 3
88 AT00276 Acrylonitrile, GC Reference Standard 107-13-1 100 ml >20
89 AT00286 Methyl Formate, GC Reference Standard 107-31-3 100 ml 3
90 AT00275 2-Ethoxyethanol, GC Reference Standard 110-80-5 100 ml >20
91 AT00294 Diethylene glycol butyl ether, GC Reference Standard 112-34-5 100 ml 18
92 AT00295 Ethylene glycol butyl ether, GC Reference Standard 111-76-2 100 ml >20
93 AT00256 Xylenes ( Mix Of Isomers), GC Reference standard 1330-20-7 100 ml >20
94 AT00281 Dibutyl Ether, GC Reference Standard 142-96-1 100 ml >20
95 AT00280 1,2-Dichlorobenzene, GC Reference Standard 95-50-1 100 ml >20
96 AT00274 2-Chloropropane, GC Reference Standard 75-29-6 100 ml >20
97 AT00232 4-Methyl-2-pentanol, GC reference standard 108-11-2 100 ml 5
98 AT00191 2,2,2-Trichloroethanol, GC Reference Standard 115-20-8 100 ml 6
99 AT00279 Epichlorohydrin, GC reference standard 106-89-8 100 ml >20
100 AT00249 1-Vinyl-2-pyrrolidinone, GC reference standard 88-12-0 100 ml 14
101 AT00248 Vinyl acetate, GC reference standard 108-05-4 100 ml 6
102 AT00266 2-Pyrrolidinone, GC reference standard 616-45-5 100 ml 1
103 AT00375 Carbon tetrachloride, GC reference standard 56-23-5 100 ml >20
104 AT00389 Methyl Laurate, GC ref. standard 111-82-0 50 ml 18
105 AT00345 Aniline, GC reference Standard 62-53-3 100 ml 18
106 AT00192 Isoamyl alcohol, GC reference standard 123-51-3 100 ml >20
107 AT00230 Ethylbenzene, GC Reference Standard 100-41-4 100 ml 2
108 AT00342 2-Ethyl-1-hexanol, GC Reference Standard 104-76-7 100 ml >20
109 AT00329 1,3-Butanediol, GC Reference Standard 107-88-0 100 ml >20
110 AT00394 1,1-Dichloroethylene, GC reference standard 75-35-4 50 ml 3
111 AT00396 Methylcyclopentane, GC reference standard 96-37-7 50 ml 14
112 AT00404 Styrene, GC reference standard 100-42-5 100 ml 14
113 AT00380 Methyl cis-11-eicosenoate, GC reference standard 2390-09-2 100 mg >20
114 AT00331 tert-Butylamine, GC reference standard 75-64-9 100 ml 18
115 AT00151 Propyl acetate, GC Reference Standard 109-60-4 100 ml >20
116 AT00223 Piperazine, GC reference standard 110-85-0 100 ml >20
117 AT00265 Chlorobutane, GC Reference Standard 109-69-3 100 ml >20
118 AT00153 Isopropyl methyl ketone, GC reference standard 563-80-4 100 ml 19
119 ATS0030 Ethyl bromoacetate, GC reference standard 105-36-2 100 gm Contact Us
120 AT00190 2-Methyl-2-butene, GC reference standard 513-35-9 5 ml >20
121 AT00471 2-Methyl-1-butanol, GC reference standard 137-32-6 100 ml 19
122 AT00448 3-Chloro-1,2-propanediol, GC reference standard 96-24-2 100 ml 7
123 AT00457 o-Cresol, GC reference standard 95-48-7 100 ml 18
124 AT00411 1,1,2-Trichloroethane, GC reference standard 79-00-5 100 ml 16
125 AT00410 Tetrachloroethylene, GC reference standard 127-18-4 100 ml >20
126 AT00450 Diethyl oxalate, GC reference standard 95-92-1 100 ml 18
127 AT00189 Ethylenediamine, GC reference standard 107-15-3 100 ml >20
128 AT00449 1,10-Dichlorodecane, GC reference standard 2162-98-3 100 ml 3
129 ATS0031 2-Bromoethyl Benzoate, GC reference standard 939-54-8 5 gm 4
130 AT00451 Bis(2-bromoethyl) ether, GC reference standard 5414-19-7 5 gm 3
131 AT00456 p-Cresol, GC reference standard 106-44-5 100 ml >20
132 AT00452 1-Octanol, GC reference standard 111-87-5 100 ml >20
133 AT00435 2-Octanol, GC reference standard 123-96-6 100 ml >20
134 AT00299 Butyl ethyl ether, GC reference standard 628-81-9 1 ml 18
135 AT00416 Dimethoxymethane, GC reference standard 109-87-5 100 ml >20
136 AT00415 Isopropylamine, GC reference standard 75-31-0 100 ml 12
137 AT00407 Trimethyl orthoacetate, GC reference standard 1445-45-0 100 ml 13
138 AT00374 1,2-Epoxybutane, GC reference standard 106-88-7 100 ml >20
139 AT00335 1-Octadecanol, GC reference standard 112-92-5 50 gm >20
140 AT00149 2-Hexanone, GC reference standard 591-78-6 100 ml 19
141 AT00406 Triethyl orthoformate, GC reference standard 122-51-0 100 ml >20
142 AT00324 Propionaldehyde, GC reference standard 123-38-6 100 ml >20
143 AT00326 1-Pentene, GC reference standard 109-67-1 100 ml 7
144 AT00393 4-Methylmorpholine, GC reference standard 109-02-4 100 ml 17
145 AT00154 Petroleum ether, GC reference standard, boiling range 60 - 80 °C 100 ml 18
146 AT00333 1-Hexadecanol, GC reference standard 36653-82-4 100 gm >20
147 AT00395 3-Methylpentane, GC reference standard 96-14-0 100 ml >20
148 AT00368 Isopropyl Methanesulfonate, GC reference standard 926-06-7 1 gm 18
149 AT00373 1-Bromo-5-chloropentane, GC reference standard 54512-75-3 5 gm 4
150 AT00397 2,2,2-Trifluoroethanol, GC reference standard 75-89-8 100 ml 13
151 AT00258 Formamide, GC reference standard 75-12-7 100 ml >20
152 AT00366 Methyl methanesulfonate, GC reference standard 66-27-3 5 gm 19
153 AT00332 Dibutylamine, GC reference standard 111-92-2 100 ml >20
154 AT00409 Methylcyclohexane, GC Reference Standard 108-87-2 100 ml >20
155 AT00417 Iodoethane, , GC Reference Standard 75-03-6 100 gm 10
156 AT00381 Butylamine, GC Reference Standard 109-73-9 100 ml >20
157 AT00552 4-Chlorobutyryl Chloride, GC Reference Standard 4635-59-0 100 ml 4
158 AT00530 Nitromethane, GC reference standard 75-52-5 100 ml 18
159 AT00535 Cyclohexanol, GC reference standard 108-93-0 100 ml >20
160 AT00572 Hexyl Methanesulfonate, GC reference standard 16156-50-6 5 gm 8
161 AT00439 Morpholine, GC reference standard 110-91-8 100 ml >20
162 AT00459 Cumene, GC reference standard 98-82-8 100 ml 6
163 AT00496 1,4-Butanediol, GC reference standard 110-63-4 100 ml >20
164 AT00511 Propionic acid, GC reference standard 79-09-4 100 ml 9
165 AT00516 Ethyl methyl ketone, GC reference standard 78-93-3 100 ml 6
166 AT00398 Butyl methanesulfonate, GC reference standard 1912-32-9 5 gm 6
167 AT00367 Ethyl methanesulfonate, GC reference standard 62-50-0 5 gm 15
168 AT00360 Methyl Arachidate, GC reference standard 1120-28-1 1 gm 15
169 AT00370 N,N-Dimethylaniline, GC reference standard 121-69-7 100 ml >20
170 AT00371 Dibenzyl ether, GC reference standard 103-50-4 100 ml 19
171 AT00372 Nitrobenzene, GC reference standard 98-95-3 100 ml >20
172 AT00350 m-Cresol, GC reference standard 108-39-4 100 ml 14
173 AT00376 1,2-Dichloroethylene, mixture of cis and trans, GC reference standard 540-59-0 5 ml >20
174 AT00343 1-Bromo-4-chlorobutane, GC reference standard 6940-78-9 50 gm 6
175 AT00327 Cyclopentane, GC reference standard 287-92-3 100 ml >20
176 AT00325 Cyclohexylamine, GC reference standard 108-91-8 100 ml >20
177 AT00323 Ethyl propionate, GC reference standard 105-37-3 100 ml >20
178 AT00322 3-Pentanol, GC reference standard 584-02-1 100 ml >20
179 AT00320 Dicyclohexylamine, GC reference standard 101-83-7 100 ml >20
180 AT00214 Triethylene glycol, GC Reference Standard 112-27-6 100 ml >20
181 AT00317 2,6-Dimethylaniline, GC reference standard 87-62-7 100 ml >20
182 AT00305 1,3-Propanediol, GC reference standard 504-63-2 100 ml >20
183 AT00259 2-Methylpentane, GC Reference Standard 107-83-5 100 ml >20
184 AT00225 Diisopropylamine, GC Reference Standard 108-18-9 100 ml >20
185 AT00257 n-Decane, GC Reference Standard 124-18-5 100 ml >20
186 AT00260 Cyclohexanone, GC Reference Standard 108-94-1 100 ml >20
187 AT00579 Ethyl acetoacetate, GC reference standard 141-97-9 100 ml 13
188 AT00594 1,1,1-Trichloroethane 5000ug/ml in Methanol, analytical standard 71-55-6 1 ml ampule Contact Us
189 AT00212 Diethyl ketone, GC reference standard traceability to reference standard acc. ISO 17034, ISO 17025 96-22-0 100 ml 15
190 AT00235 Heptane, mixture of isomers 100 ml 13
191 AT00075 1,3-Dimethyl-2-imidazolidinone, GC reference standard 80-73-9 100 ml 9
192 AT00470 Biphenyl, GC reference standard 92-52-4 100 gm 19
193 AT00408 Furfural, GC reference standard 98-01-1 100 ml >20
194 AT00651 Methanesulfonyl chloride GC reference standard 124-63-0 50 ml 18
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00156 Benzenesulfonic acid, analytical standard 98-11-3 5 gm 11
2 AT00058 Diethyl Sulfone, Analytical standard 597-35-3 2 gm 4
3 AT00083 Sodium acetate trihydrate, Analytical standard 6131-90-4 100 gm 4
4 AT00089 Formic acid, Analytical standard 64-18-6 100 ml Contact Us
5 AT00111 Methanesulfonic acid, Analytical standard 75-75-2 100 ml 4
6 AT00137 Caffeine, Analytical Standard 58-08-2 5 gm >20
7 ATS0005 N,N'-Diisopropylcarbodiimide, Analytical standard 693-13-0 5 gm >20
8 AT00199 Folic acid, analytical standard 59-30-3 5 gm 3
9 AT00296 2,4-Di-tert-butylphenol, Analytical Standard 96-76-4 5 gm 7
10 AT00293 Phenol, GC reference standard 108-95-2 10 gm >20
11 AT00297 Oleamide, Analytical Standard 301-02-0 100 mg 5
12 ATS0010 Imidazole, analytical standard 288-32-4 5 gm 18
13 AT00348 Pyrene, analytical standard 129-00-0 25 gm 11
14 AT00158 Sucrose, analytical standard, traceable to NIST primary standard NISTSRM17G 57-50-1 50 gm >20
15 AT00493 Propylparaben, Analytical standard 94-13-3 1 gm 18
16 AT00146 L(+)-Ascorbic acid, Analytical standard 50-81-7 2 gm 19
17 AT00492 Methylparaben, Analytical Standard 99-76-3 1 gm 12
18 AT00491 Oleic acid, analytical standard 112-80-1 1 gm >20
19 AT00489 Stearic acid, analytical standard 57-11-4 1 gm 16
20 AT00412 Butylated hydroxyanisole, analytical standard 25013-16-5 5 gm 13
21 AT00454 Benzophenone, analytical standard 119-61-9 5 gm 19
22 AT00137 Caffeine, Analytical Standard 58-08-2 1 gm 17
23 AT00144 Tartaric acid, analytical standard 87-69-4 10 gm >20
24 AT00413 1,4-Benzoquinone, analytical standard 106-51-4 1 gm 15
25 AT00414 Benzoic acid, analytical standard 65-85-0 5 gm >20
26 AT00169 Potassium thiocyanate, Analytical standard 333-20-0 50 gm 6
27 AT00392 Sodium sulfite, Analytical standard 7757-83-7 10 gm 8
28 AT00252 Maleic acid, Analytical standard 110-16-7 5 gm 7
29 AT00405 Methyl oleate, GC reference standard 112-62-9 1 gm 17
30 AT00058 Diethyl Sulfone, Analytical standard 597-35-3 5 gm 6
31 AT00586 Ethylene Oxide 50mg/ml in Dichloromethane 75-21-8 1 ml (ampule) >20
32 AT00587 Ethylene Oxide 50mg/ml in Methanol 75-21-8 1 ml (ampule) >20
33 AT00590 Ethylene Oxide 500 mg/ml in Dimethyl sulfoxide, analytical standard 75-21-8 1 ml ampule 13
34 AT00551 Sodium Nitrate (NaNO3), >99.99%, Certified reference material 7631-99-4 10 gm 5
35 AT00550 Sodium Nitrite (NaNO2), >99.9%, Certified reference material 7632-00-0 10 gm 5
36 AT00541 Allyl bromide, analytical standard 106-95-6 50 gm 17
37 ATS0027 N-Benzyl-N-methylethanolamine, Analytical standard 101-98-4 50 gm Contact Us
38 ATS0029 Butylboronic acid, GC reference standard 4426-47-5 5 gm 3
39 AT00599 Ethylene Oxide solution, 2000ug/ml in Dichloromethane , Analytical standard 75-21-8 1 ml (ampule) >20
40 AT00388 Formaldehyde solution, Analytical standard 50-00-0 100 ml >20
41 AT00344 Azobenzene, analytical standard 103-33-3 5 gm 18
42 AT00347 Octafluoronaphthalene, analytical standard 313-72-4 500 mg 11
43 AT00604 Sucrose Pharmaceutical Reference Standard traceable to USP primary standard 57-50-1 10 gm >20
44 AT00460 D-Sorbitol, analytical standard 50-70-4 1 gm >20
45 AT00362 Butylated hydroxytoluene, analytical standard 128-37-0 5 gm >20
46 AT00580 Biuret, analytical standard 108-19-0 5 gm 12
47 AT00652 Acetaldehyde-DNPH, 1000mg/l in acetonitrile 1019-57-4 1 ml ampule 5
48 AT00311 Sodium salicylate, Analytical Standard 54-21-7 1 gm Contact Us
49 AT00603 Ethylene oxide stock solution [2.46 +/- 0.01 mg/g] 10 ml ampule 6
50 AT00618 Isomalt, Analytical standard 64519-82-0 1 gm >20
51 AT00614 Ethylene Oxide, 3M in Tetrahydrofuran 75-21-8 10 ml ampule Contact Us
52 AT00634 Chloromethane, 200ug/ml in Methanol 74-87-3 1 ml ampule 6
53 AT00512 D-Mannitol, Analytical standard 69-65-8 1 gm >20
54 AT00513 Maltitol, Analytical standard 585-88-6 1 gm >20
55 AT00161 Sodium acetate anhydrous, Analytical Standard 127-09-3 100 gm 3
56 AT00592 2-Chloroethanol, 100 ug/ml in Methanol analytical standard 107-07-3 1 ml ampule 18
57 AT00672 1,1,1-Trichloroethane, 20g/l in Dimethyl sulfoxide analytical standard 71-55-6 1 ml ampule 2
58 AT00543 Butyl paraben, Analytical standard 94-26-8 1 gm >20
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00060 N-Nitrosodimethylamine (NDMA), >95% Analytical Standard 62-75-9 100 mg >20
2 AT00061 N-Nitrosodiethylamine (NDEA), >99% Analytical Standard 55-18-5 100 mg >20
3 AT00062 N-Nitroso-N-methylaniline, >99% Analytical Standard 614-00-6 100 mg Contact Us
4 AT00063 N-Nitrosodiisopropylamine (NDIPA), >95% Analytical Standard 601-77-4 100 mg >20
5 AT00065 N-Nitroso-di-n-butylamine (NDBA), >99% Analytical Standard 924-16-3 100 mg >20
6 AT00066 N-Nitrosomethylaminobutyric Acid (NMBA), >95% Analytical Standard 61445-55-4 100 mg Contact Us
7 AT00067 N-Nitrosopiperidine (NPIP), Analytical Standard 100-75-4 100 mg 10
8 AT00068 N-Nitroso-ethyl-isopropylamine (NEIPA), >95% Analytical Standard 16339-04-1 100 mg >20
9 AT00069 N-Nitrosoethylmethylamine (NMEA), >95% Analytical Standard 10595-95-6 100 mg 12
10 AT00070 N-Nitrosopyrrolidine (NPYR), Analytical Standard 930-55-2 100 mg 11
11 AT00071 N-Nitrosodipropylamine (NDPA), >95% Analytical Standard 621-64-7 100 mg 17
12 AT00078 N-Nitrosomorpholine (NMOR), >95% Analytical Standard 59-89-2 100 mg >20
13 AT00079 N-Nitroso-N-ethylaniline (NNEA, NEPhA), >95% Analytical Standard 612-64-6 100 mg Contact Us
14 AT00080 Nitrosodiethanolamine (NDELA), >95% Analytical Standard 1116-54-7 100 mg 5
15 AT00081 N-Nitrosodiisobutylamine (NDIBA), >95% Analytical Standard 997-95-5 100 mg 8
16 AT00082 1-Nitroso-4-methylpiperazine (NMPP), >95% Analytical Standard 16339-07-4 100 mg 9
17 AT00205 N-Nitroso-Propafenone, Analytical Standard 100 mg Contact Us
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00328 Methyl hexanoate GC reference Standard 106-70-7 100 ml Contact Us
2 AT00352 Methyl n-Octanoate, GC ref. standard 111-11-5 50 ml >20
3 AT00390 Methyl Myristate , GC reference standard 124-10-7 50 ml 12
4 AT00353 Methyl decanoate, GC Reference Standard 110-42-9 50 ml 18
5 AT00358 Methyl palmitate, analytical standard 112-39-0 1 gm Contact Us
6 AT00359 Methyl stearate, analytical standard 112-61-8 1 gm 15
7 AT00490 Palmitic acid, analytical standard 57-10-3 1 gm 14
8 AT00565 Caprylic acid, analytical standard 124-07-2 1 gm >20
9 AT00562 Erucic acid, analytical standard 112-86-7 1 gm >20
10 AT00566 Capric acid, analytical standard 334-48-5 1 gm >20
11 AT00564 Caproic acid, analytical standard 142-62-1 1 gm >20
12 AT00559 Linolenic acid, analytical standard 463-40-1 1 gm >20
13 AT00558 Linoleic acid, analytical standard 60-33-3 1 gm >20
14 AT00557 Palmitoleic acid, analytical standard 373-49-9 1 gm >20
15 AT00556 Myristic acid, analytical standard 544-63-8 5 gm >20
16 AT00554 Methyl behenate, analytical standard 929-77-1 1 gm >20
17 AT00567 Lauric Acid, analytical standard 143-07-7 1 gm >20
18 AT00555 Methyl Lignocerate, analytical standard 2442-49-1 1 gm 7
19 AT00561 Behenic Acid, Analytical Standard 112-85-6 1 gm >20
20 AT00563 Lignoceric Acid, Analytical Standard 557-59-5 1 gm >20
21 AT00560 Arachidic acid, analytical standard 506-30-9 1 gm 17
22 AT00355 Methyl Linoleate, GC reference standard 112-63-0 50 ml 18
23 AT00354 Methyl butyrate, GC reference standard 623-42-7 50 ml >20
24 AT00670 Methyl palmitoleate, Analytical standard 1120-25-8 100 mg >20
25 AT00632 Methyl Linolenate, analytical standard 301-00-8 1 gm >20
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00475 Vanillin Melting Point Standard 121-33-5 1 gm >20
2 AT00472 Caffeine Melting Point Standard 58-08-2 1 gm >20
3 AT00473 Sulfanilamide Melting Point Standard 63-74-1 1 gm >20
4 AT00474 Phenacetin Melting Point Standard 62-44-2 1 gm >20
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00502 di-Sodium oxalate 62-76-0 80 gm 11
2 AT00503 Potassium chloride, Reference standard for volumetric titrations 7447-40-7 100 gm 9
3 AT00507 Sodium chloride, Reference standard for volumetric titrations 7647-14-5 100 gm Contact Us
4 AT00548 Tetrabutylammonium hydroxide, solution 0.1 mol/l, in 2- propanol/methanol 2052-49-5 1 Litre 2
5 AT00505 Potassium hydrogen phthalate, Reference standard for volumetric titrations 877-24-7 100 gm 1
6 AT00500 Benzoic acid, Reference standard for volumetric titrations 65-85-0 80 gm 1
7 AT00508 Tris-(hydroxymethyl)-aminomethane, Reference standard for volumetric titrations 77-86-1 80 gm Contact Us
8 AT00608 Potassium bromate, Reference standard for volumetric titrations 7758-01-2 50 gm 10
9 AT00506 Potassium iodate, Certified Reference standard for volumetric titrations 7758-05-6 100 gm 5
10 AT00501 Calcium carbonate, Certified Reference standard for volumetric titrations 471-34-1 60 gm 13
11 AT00504 Potassium dichromate, Certified Reference standard for volumetric titrations 7778-50-9 100 gm 3
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00588 Karl Fischer Solid standard for oven method , (water content 1%) analytical standard 5 gm 12
2 AT00544 Hydroquant, standard solution 1.0 40 gm (10 x 4gm) 8
3 AT00346 Sodium tartrate dihydrate, Standard Reference Material for Karl Fischer titration, ∼15.66% 6106-24-7 100 gm 13
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00418 UV-VIS Standard – Holmium (III) oxide calibration solution 5% Ho2O3 / 1.4 mol/l HClO4 10 ml 14
S.No Cat No Product Description CAS No Pack Size Avalibility
1 AT00549 Perchloric acid 0.1 mol/l - 0,1 N, volumetric standard solution, in anhydrous acetic acid 7601-90-3 1 Litre 3